2012 Player Details


Individual results for Harriet Schutsch
ADO Affiliation: Southern Nevada Dart Association

Tournament Event Entries Placed Points
YUBA-SUTTER OPEN 2012-01-13 Womens 01 19 Top 8 6
YUBA-SUTTER OPEN 2012-01-13 Womens Cricket 14 Top 4 8
CAPITAL CITY CLASSIC #33 2012-02-24 Womens 01 22 Top 16 6
CAPITAL CITY CLASSIC #33 2012-02-24 Womens Cricket 30 Top 16 6
NORTH TEXAS SHOOTOUT #34 2012-03-02 Womens Cricket 34 Top 16 16
PACMANIA III 2012-05-11 Womens 01 25 Top 32 6
3-1 All-Stars 2012-06-08 All-Stars 8 Top 8 24
HOUSTON OPEN 2012-06-08 Womens 01 18 Top 4 16
SAN DIEGO HIGHLAND GAMES OPEN II 2012-06-23 Womens 01 10 Top 4 4
31ST LONDON BRIDGE TOURNEY 2012-10-19 Womens Cricket 13 Top 4 4
GARY HOOPER RIVER CLASSIC II 2012-11-30 Womens 01 16 Top 16 6
GARY HOOPER RIVER CLASSIC II 2012-11-30 Womens Cricket 21 Top 16 6
Total Information for 12 events     108